Sizing chart + materials used
All sizing measurements are in CM.
Oversized fit T-shirt:
| Sizes | XS | S | M | L | XL | 2XL |
| Half chest | 54.5 | 57 | 60 | 63 | 66 | 69 |
| Body length | 64 | 66 | 70 | 73 | 75 | 77 |
| Sleeve length | 11.5 | 12 | 14 | 16 | 17.5 | 19 |
Materials used in manufacturing: The T shirt is made from 100% organic ring spun combed cotton, fabric washed and weighs 200 GSM.
Relaxed fit T-shirt:
| Sizes | XS | S | M | L | XL | 2XL |
| Half chest | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 | 66.5 |
| Body length | 64 | 67.5 | 71 | 73 | 75 | 77 |
| Sleeve length | 21 | 22 | 23 | 24 | 24 | 25 |
Materials used in manufacturing: The T shirt is made from 100% organic ring spun combed cotton, fabric washed and weighs 180 GSM.
Relaxed fit hoodies:
| Sizes | XS | S | M | L | XL | 2XL |
| Half chest | 54 | 56.5 | 59 | 62 | 65 | 68 |
| Body length | 63 | 66 | 70 | 72 | 74 | 76 |
| Sleeve length | 58.5 | 61.5 | 64 | 65.5 | 67 | 68.5 |
Materials used in manufacturing: 85% organic ring spun combed cotton, 15% recycled polyester and weighs 350 GSM